Thursday, January 2, 2020

Rolex price adjustment on 2 Jan 2020

By 25 Dec 2019, news of EU price increases of average 7%.
By 27 Dec 2019, heard rumour of Hong Kong new price adjustment.
Confirmed price on 1 Jan 2020 as shown below :

Submariner

114060 $58200 - $61500
116610LN $66400 - $69700
116610LV $70500 - $72900
116613LN ,LB $105000 - $109800
116618LN , LB $267100 - $278600
116619LB $288400 - $299800
126600 $88500 - $90900
126603 $125400 - $129500
126660 Black $95900 - $98400
126660 DBlue $98300 - $100800

Daytona

116500 $96700 - $102400

116503 $132000 - $136100
116503 8DI $147500 - $151600
116503 NC8DI $168800 - $172900

116518LN $214700 - $222000
116518 8DI $230200 - $237500
116518 NC8DI $251500 - $258800

116508 $271200 - $286000
116508 8DI $286700 - $301500
116508NC8DI $308000 - $322800

116519LN $224500 - $231900
116519 8DI $240000 - $247400
116519NC8DI $261300 - $268700

116509 $292500 - $307300
116509 8DI $308000 - $322800
116509NC8DI $329300 - $344100
116509MET RO 326000 - $340800

116515LN $224500 - $231900
116515B11 $273600 - $281000

116505LN $292500 - $307300
116505B11 $341600 - $356400

116506 $585700 - $591400
116506B11 $634800 - $640500

GMT

126710BLRO $72200 - $75400
126710BLNR $72200 - $75400
126711CHNR $109900 - $115500
126715CHNR $286800 - $299100
126719BLRO $286800 - $299100
126719BLRO隕石面 $299900 - $312200

SkyDweller

326934 $112300 - $115600
326933 $133600 - $137600

Price in HKD, right one is new price
HK Snob

No comments: